This summary of teaching responsibilities and workload places the portfolio into context.
| Subject | Format | Level | Hours | Term |
| Introduction to Philosophy of Care | Lectures | 1st year | 21 | 3 |
| Professional Ethics in Physiotherapy | Lecture | 2nd year | 2 | 3 |
| Movement Science II (Biomechanics) | Lectures, practicals | 2nd year | 84 | 1-4 |
| Applied Physiotherapy | Lectures, cases, groups | 2nd year | 21 | 1-4 |
| Clinical Practice I | Clinical | 2nd year | 14 | 1-4 |
| Professional Ethics in Physiotherapy | Lectures | 3rd year | 21 | 3 |
| Movement Science III | Lectures and practicals | 3rd year | 126 | 1 & 3 |
| Professional Ethics in Physiotherapy | Lectures | 4th year | 75 | 1-4 |
| Practical tests and exams | OSPE | 1-3 year | 70 | 1-4 |
| Supervision | Students | Format | Level | Hours |
| Postgraduate research | 2 MSc & 1 Hon (co-supervising) | Meetings | MSc & Hon | 138 |
Second year class co-ordinator
Committees
Workload (560 hours) 574
| Subject | Format | Level | Hours | Term |
| Introduction to Philosophy of Care | Lectures | First year | 21 | 3 |
| Professional Ethics in Physiotherapy | Lectures | Second year | 2 | 3 |
| Professional Ethics in Physiotherapy | Lectures | Third year | 21 | 3 |
| Movement Science III | Lectures and practicals | Third year | 126 | 1 & 3 |
| Professional Ethics in Physiotherapy | Lectures | Fourth year | 75 | 1-4 |
| Practical tests and exams | OSPE | 1-3 year | 40 | 1-4 |
| Supervision | Students | Format | Level | Hours |
| Postgraduate research | 3 (co-supervising) | Meetings | Masters | 69 |
| Grabouw community | 3 | Meetings | Undergraduate | 80 |
Third year co-ordinator
Committees
| Subject | Format | Level | Hours |
| Applied Physiotherapy PT203 (Neuro) | Lectures | Second year | 42 |
| Movement Science III | Lectures | Third year | 126 |
| Clinical practice I (Neuro / Ethics) | Supervision / lectures | Second year | 14 |
| Applied Physiotherapy (Ethics) | Lectures | Third year | 21 |
| Applied Physiotherapy PT303 (Neuro) | Lectures | Third year | 21 |
| Applied Physiotherapy (Ethics) | Lectures | Fourth year | 75 |
| Management | Lectures | Fourth year | 75 |
| Practical sessions | Practical | 1 - 3 year | 56 |
| Supervision | Format | Level | Hours |
| Postgraduate research (co-supervisor) | Feedback | Masters | 46 |
| Research project | Feedback | Fourth year | 20 |
| Belhar / Langa | Feedback | Fourth year | 46 |
Committees
| Subject | Format | Level | Students | Hours |
| Applied PT I (Neuro) | Lectures | Second year | 50 | 42 |
| PT tech. II (Electro) | Lectures / practical | Second year | 50 | 42 |
| Clinical practice I (Neuro / Ethics) | Clinical supervision, lectures | Second year | 50 | 14 |
| Applied PT II (Ethics) | Lectures | Third year | 40 | 21 |
| Applied PT II (Neuro) | Lectures | Third year | 40 | 21 |
| Applied PT III (Ethics) | Lectures | Fourth year | 40 | 75 |
| Applied PT 3 (Paeds) | Lectures | Fourth year | 40 | 42 |
| Supervision | Format | Area | Students | Hours |
| Research thesis (co-supervisor) | Feedback | Masters | 1 | 46 |
| Research project | Groupwork, feedback | Fourth year | 8 | 40 |
| Brooklyn Chest | Presentations, assessment, clinical files | Respiratory | 10 | 84 |
| Theewaterskloof | Groupwork, feedback, clinical files | Community based rehab | 3 | 63 |
| Belhar / Langa | Groupwork, feedback, clinical files | Community based rehab | 2 | 42 |
| UWC clinic | Assessment, clinical files | NMS | 2 | 84 |
E-learning co-ordinator - responsible for researching and evaluating means of developing an e-learning aspect of the physiotherapy course.
Problem-based learning liaison - responsible for liaising with the physiotherapy department in Missouri to discuss potential uses of PBL cases in undergraduate education.
| Subject | Format | Level | Students | Hours |
| Applied PT III (Paeds) | Lectures | Fourth year | 50 | 42 |
| Applied PT II (Neuro) | Lectures | Second year | 37 | 21 |
| Applied PT II (Ethics) | Lectures | Third year | 42 | 21 |
| Applied PT III (Ethics) | Lectures | Fourth year | 40 | 75 |
| Supervision | Format | Area | Students | Hours |
| Research project | Groupwork, feedback | Fourth year | 8 | 40 |
| Brooklyn Chest | Presentations, assessment, clinical files | Respiratory | 10 | 84 |
| Theewaterskloof | Groupwork, feedback, clinical files | Community based rehab | 3 | 63 |
| Belhar / Langa | Groupwork, feedback, clinical files | Community based rehab | 2 | 42 |
summary_of_teaching_responsibilities.txt · Last modified: 2011/09/16 12:31 by Michael Rowe